403Webshell
Server IP : 127.0.1.1  /  Your IP : 216.73.216.17
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux dalsi.io 6.8.0-117-generic #117-Ubuntu SMP PREEMPT_DYNAMIC Tue May 5 19:26:24 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar29
Linux 6.8.0-117-generic (dalsi.io) 	2026-07-29 	_x86_64_	(1 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:07        all     37.98      0.12      5.98      0.15      0.00      0.00      0.57      0.00      0.00     55.20
00:10:07          0     37.98      0.12      5.98      0.15      0.00      0.00      0.57      0.00      0.00     55.20
00:20:01        all     37.57      0.00      5.44      0.15      0.01      0.00      0.49      0.00      0.00     56.35
00:20:01          0     37.57      0.00      5.44      0.15      0.01      0.00      0.49      0.00      0.00     56.35
00:30:02        all     37.23      0.00      5.37      0.15      0.01      0.00      0.47      0.00      0.00     56.78
00:30:02          0     37.23      0.00      5.37      0.15      0.01      0.00      0.47      0.00      0.00     56.78
00:40:01        all     33.86      0.00      4.99      0.14      0.01      0.00      0.40      0.00      0.00     60.60
00:40:01          0     33.86      0.00      4.99      0.14      0.01      0.00      0.40      0.00      0.00     60.60
00:50:00        all     35.24      0.00      5.32      0.14      0.01      0.00      0.48      0.00      0.00     58.82
00:50:00          0     35.24      0.00      5.32      0.14      0.01      0.00      0.48      0.00      0.00     58.82
01:00:01        all     34.95      0.00      5.07      0.15      0.01      0.00      0.43      0.00      0.00     59.39
01:00:01          0     34.95      0.00      5.07      0.15      0.01      0.00      0.43      0.00      0.00     59.39
01:10:07        all     34.22      0.00      5.03      0.14      0.00      0.00      0.40      0.00      0.00     60.21
01:10:07          0     34.22      0.00      5.03      0.14      0.00      0.00      0.40      0.00      0.00     60.21
01:20:01        all     31.69      0.00      4.86      0.14      0.01      0.00      0.40      0.00      0.00     62.91
01:20:01          0     31.69      0.00      4.86      0.14      0.01      0.00      0.40      0.00      0.00     62.91
01:30:00        all     37.70      0.00      5.60      0.15      0.01      0.00      0.52      0.00      0.00     56.03
01:30:00          0     37.70      0.00      5.60      0.15      0.01      0.00      0.52      0.00      0.00     56.03
01:40:01        all     35.83      0.00      5.66      0.13      0.01      0.00      0.52      0.00      0.00     57.86
01:40:01          0     35.83      0.00      5.66      0.13      0.01      0.00      0.52      0.00      0.00     57.86
01:50:01        all     37.06      0.00      5.72      0.15      0.01      0.00      0.54      0.00      0.00     56.52
01:50:01          0     37.06      0.00      5.72      0.15      0.01      0.00      0.54      0.00      0.00     56.52

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     41.41      0.00      6.26      0.16      0.01      0.00      0.56      0.00      0.00     51.59
02:00:01          0     41.41      0.00      6.26      0.16      0.01      0.00      0.56      0.00      0.00     51.59
02:10:07        all     39.34      0.00      6.07      0.14      0.00      0.00      0.53      0.00      0.00     53.91
02:10:07          0     39.34      0.00      6.07      0.14      0.00      0.00      0.53      0.00      0.00     53.91
02:20:01        all     38.78      0.00      5.94      0.15      0.01      0.00      0.55      0.00      0.00     54.56
02:20:01          0     38.78      0.00      5.94      0.15      0.01      0.00      0.55      0.00      0.00     54.56
02:30:05        all     39.71      0.00      6.00      0.14      0.00      0.00      0.59      0.00      0.00     53.55
02:30:05          0     39.71      0.00      6.00      0.14      0.00      0.00      0.59      0.00      0.00     53.55
02:40:01        all     42.20      0.00      6.13      0.15      0.01      0.00      0.59      0.00      0.00     50.93
02:40:01          0     42.20      0.00      6.13      0.15      0.01      0.00      0.59      0.00      0.00     50.93
02:50:07        all     41.16      0.00      5.88      0.15      0.01      0.00      0.56      0.00      0.00     52.24
02:50:07          0     41.16      0.00      5.88      0.15      0.01      0.00      0.56      0.00      0.00     52.24
03:00:01        all     41.23      0.00      6.27      0.15      0.01      0.00      0.58      0.00      0.00     51.77
03:00:01          0     41.23      0.00      6.27      0.15      0.01      0.00      0.58      0.00      0.00     51.77
03:10:07        all     38.96      0.00      5.94      0.15      0.00      0.00      0.56      0.00      0.00     54.39
03:10:07          0     38.96      0.00      5.94      0.15      0.00      0.00      0.56      0.00      0.00     54.39
03:20:01        all     39.31      0.00      6.01      0.15      0.01      0.00      0.57      0.00      0.00     53.96
03:20:01          0     39.31      0.00      6.01      0.15      0.01      0.00      0.57      0.00      0.00     53.96
03:30:07        all     39.02      0.00      5.87      0.15      0.00      0.00      0.52      0.00      0.00     54.43
03:30:07          0     39.02      0.00      5.87      0.15      0.00      0.00      0.52      0.00      0.00     54.43
03:40:01        all     42.54      0.00      6.10      0.16      0.01      0.00      0.55      0.00      0.00     50.65
03:40:01          0     42.54      0.00      6.10      0.16      0.01      0.00      0.55      0.00      0.00     50.65

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:07        all     43.43      0.00      6.51      0.15      0.00      0.00      0.62      0.00      0.00     49.29
03:50:07          0     43.43      0.00      6.51      0.15      0.00      0.00      0.62      0.00      0.00     49.29
04:00:01        all     44.31      0.00      6.76      0.17      0.01      0.00      0.62      0.00      0.00     48.12
04:00:01          0     44.31      0.00      6.76      0.17      0.01      0.00      0.62      0.00      0.00     48.12
04:10:05        all     43.93      0.00      6.73      0.17      0.01      0.00      0.63      0.00      0.00     48.53
04:10:05          0     43.93      0.00      6.73      0.17      0.01      0.00      0.63      0.00      0.00     48.53
04:20:01        all     41.36      0.00      5.96      0.16      0.00      0.00      0.51      0.00      0.00     52.01
04:20:01          0     41.36      0.00      5.96      0.16      0.00      0.00      0.51      0.00      0.00     52.01
04:30:01        all     35.02      0.00      5.47      0.15      0.01      0.00      0.47      0.00      0.00     58.88
04:30:01          0     35.02      0.00      5.47      0.15      0.01      0.00      0.47      0.00      0.00     58.88
04:40:01        all     39.72      0.00      6.10      0.15      0.01      0.00      0.57      0.00      0.00     53.46
04:40:01          0     39.72      0.00      6.10      0.15      0.01      0.00      0.57      0.00      0.00     53.46
04:50:07        all     37.41      0.00      5.64      0.15      0.00      0.00      0.53      0.00      0.00     56.26
04:50:07          0     37.41      0.00      5.64      0.15      0.00      0.00      0.53      0.00      0.00     56.26
05:00:01        all     27.42      0.00      4.74      0.12      0.00      0.00      0.34      0.00      0.00     67.38
05:00:01          0     27.42      0.00      4.74      0.12      0.00      0.00      0.34      0.00      0.00     67.38
05:10:07        all     46.57      0.00      6.77      0.16      0.00      0.00      0.63      0.00      0.00     45.86
05:10:07          0     46.57      0.00      6.77      0.16      0.00      0.00      0.63      0.00      0.00     45.86
05:20:01        all     46.77      0.01      6.84      0.16      0.01      0.00      0.73      0.00      0.00     45.47
05:20:01          0     46.77      0.01      6.84      0.16      0.01      0.00      0.73      0.00      0.00     45.47
05:30:07        all     42.65      0.00      6.21      0.15      0.00      0.00      0.65      0.00      0.00     50.34
05:30:07          0     42.65      0.00      6.21      0.15      0.00      0.00      0.65      0.00      0.00     50.34

05:30:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     41.50      0.00      6.24      0.14      0.01      0.00      0.63      0.00      0.00     51.48
05:40:01          0     41.50      0.00      6.24      0.14      0.01      0.00      0.63      0.00      0.00     51.48
05:50:02        all     43.33      0.00      6.47      0.14      0.01      0.00      0.58      0.00      0.00     49.48
05:50:02          0     43.33      0.00      6.47      0.14      0.01      0.00      0.58      0.00      0.00     49.48
06:00:01        all     38.82      0.00      5.82      0.14      0.01      0.00      0.51      0.00      0.00     54.69
06:00:01          0     38.82      0.00      5.82      0.14      0.01      0.00      0.51      0.00      0.00     54.69
06:10:07        all     37.10      0.00      5.56      0.15      0.00      0.00      0.45      0.00      0.00     56.74
06:10:07          0     37.10      0.00      5.56      0.15      0.00      0.00      0.45      0.00      0.00     56.74
06:20:01        all     35.49      0.00      5.20      0.14      0.01      0.00      0.40      0.00      0.00     58.77
06:20:01          0     35.49      0.00      5.20      0.14      0.01      0.00      0.40      0.00      0.00     58.77
06:30:07        all     40.08      0.58      6.86      0.19      0.00      0.00      0.46      0.00      0.00     51.83
06:30:07          0     40.08      0.58      6.86      0.19      0.00      0.00      0.46      0.00      0.00     51.83
06:40:00        all     31.37      0.00      4.61      0.13      0.01      0.00      0.41      0.00      0.00     63.47
06:40:00          0     31.37      0.00      4.61      0.13      0.01      0.00      0.41      0.00      0.00     63.47
06:50:01        all     30.59      0.00      4.67      0.13      0.00      0.00      0.46      0.00      0.00     64.15
06:50:01          0     30.59      0.00      4.67      0.13      0.00      0.00      0.46      0.00      0.00     64.15
07:00:01        all     29.98      0.00      4.72      0.13      0.01      0.00      0.47      0.00      0.00     64.69
07:00:01          0     29.98      0.00      4.72      0.13      0.01      0.00      0.47      0.00      0.00     64.69
07:10:07        all     29.75      0.00      4.52      0.14      0.00      0.00      0.46      0.00      0.00     65.12
07:10:07          0     29.75      0.00      4.52      0.14      0.00      0.00      0.46      0.00      0.00     65.12
07:20:01        all     29.59      0.00      4.55      0.13      0.00      0.00      0.46      0.00      0.00     65.26
07:20:01          0     29.59      0.00      4.55      0.13      0.00      0.00      0.46      0.00      0.00     65.26

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:07        all     33.64      0.00      4.86      0.14      0.00      0.00      0.47      0.00      0.00     60.89
07:30:07          0     33.64      0.00      4.86      0.14      0.00      0.00      0.47      0.00      0.00     60.89
07:40:01        all     27.20      0.00      4.39      0.13      0.00      0.00      0.41      0.00      0.00     67.86
07:40:01          0     27.20      0.00      4.39      0.13      0.00      0.00      0.41      0.00      0.00     67.86
07:50:07        all     30.28      0.00      4.51      0.13      0.00      0.00      0.40      0.00      0.00     64.68
07:50:07          0     30.28      0.00      4.51      0.13      0.00      0.00      0.40      0.00      0.00     64.68
08:00:01        all     36.39      0.00      5.45      0.14      0.01      0.00      0.58      0.00      0.00     57.44
08:00:01          0     36.39      0.00      5.45      0.14      0.01      0.00      0.58      0.00      0.00     57.44
08:10:07        all     32.17      0.00      4.85      0.14      0.00      0.00      0.47      0.00      0.00     62.36
08:10:07          0     32.17      0.00      4.85      0.14      0.00      0.00      0.47      0.00      0.00     62.36
08:20:02        all     29.55      0.00      4.51      0.13      0.01      0.00      0.41      0.00      0.00     65.40
08:20:02          0     29.55      0.00      4.51      0.13      0.01      0.00      0.41      0.00      0.00     65.40
08:30:06        all     29.08      0.00      4.37      0.14      0.00      0.00      0.41      0.00      0.00     66.00
08:30:06          0     29.08      0.00      4.37      0.14      0.00      0.00      0.41      0.00      0.00     66.00
08:40:01        all     32.04      0.00      4.79      0.14      0.00      0.00      0.43      0.00      0.00     62.59
08:40:01          0     32.04      0.00      4.79      0.14      0.00      0.00      0.43      0.00      0.00     62.59
08:50:07        all     29.40      0.00      4.40      0.13      0.00      0.00      0.43      0.00      0.00     65.63
08:50:07          0     29.40      0.00      4.40      0.13      0.00      0.00      0.43      0.00      0.00     65.63
09:00:01        all     34.61      0.00      5.07      0.15      0.01      0.00      0.47      0.00      0.00     59.70
09:00:01          0     34.61      0.00      5.07      0.15      0.01      0.00      0.47      0.00      0.00     59.70
09:10:00        all     32.86      0.00      4.90      0.15      0.00      0.00      0.48      0.00      0.00     61.60
09:10:00          0     32.86      0.00      4.90      0.15      0.00      0.00      0.48      0.00      0.00     61.60

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     30.84      0.00      4.80      0.13      0.00      0.00      0.48      0.00      0.00     63.76
09:20:01          0     30.84      0.00      4.80      0.13      0.00      0.00      0.48      0.00      0.00     63.76
09:30:01        all     27.95      0.00      4.40      0.12      0.01      0.00      0.42      0.00      0.00     67.10
09:30:01          0     27.95      0.00      4.40      0.12      0.01      0.00      0.42      0.00      0.00     67.10
09:40:02        all     31.40      0.00      5.15      0.14      0.01      0.00      0.50      0.00      0.00     62.81
09:40:02          0     31.40      0.00      5.15      0.14      0.01      0.00      0.50      0.00      0.00     62.81
09:50:07        all     29.92      0.09      5.11      0.12      0.00      0.00      0.47      0.00      0.00     64.28
09:50:07          0     29.92      0.09      5.11      0.12      0.00      0.00      0.47      0.00      0.00     64.28
10:00:01        all     32.62      0.00      5.07      0.14      0.01      0.00      0.48      0.00      0.00     61.69
10:00:01          0     32.62      0.00      5.07      0.14      0.01      0.00      0.48      0.00      0.00     61.69
10:10:07        all     30.35      0.00      4.70      0.13      0.00      0.00      0.42      0.00      0.00     64.39
10:10:07          0     30.35      0.00      4.70      0.13      0.00      0.00      0.42      0.00      0.00     64.39
10:20:01        all     30.64      0.00      4.72      0.13      0.01      0.00      0.48      0.00      0.00     64.02
10:20:01          0     30.64      0.00      4.72      0.13      0.01      0.00      0.48      0.00      0.00     64.02
10:30:07        all     30.31      0.00      4.81      0.13      0.00      0.00      0.48      0.00      0.00     64.27
10:30:07          0     30.31      0.00      4.81      0.13      0.00      0.00      0.48      0.00      0.00     64.27
10:40:01        all     32.23      0.00      5.26      0.14      0.01      0.00      0.49      0.00      0.00     61.88
10:40:01          0     32.23      0.00      5.26      0.14      0.01      0.00      0.49      0.00      0.00     61.88
10:50:07        all     23.68      0.00      4.48      0.11      0.00      0.00      0.39      0.00      0.00     71.34
10:50:07          0     23.68      0.00      4.48      0.11      0.00      0.00      0.39      0.00      0.00     71.34
11:00:01        all     22.45      0.00      4.23      0.10      0.00      0.00      0.37      0.00      0.00     72.85
11:00:01          0     22.45      0.00      4.23      0.10      0.00      0.00      0.37      0.00      0.00     72.85

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:07        all     22.71      0.00      4.34      0.11      0.00      0.00      0.34      0.00      0.00     72.49
11:10:07          0     22.71      0.00      4.34      0.11      0.00      0.00      0.34      0.00      0.00     72.49
11:20:01        all     23.88      0.00      4.26      0.11      0.01      0.00      0.37      0.00      0.00     71.38
11:20:01          0     23.88      0.00      4.26      0.11      0.01      0.00      0.37      0.00      0.00     71.38
11:30:03        all     27.06      0.00      4.69      0.12      0.00      0.00      0.41      0.00      0.00     67.71
11:30:03          0     27.06      0.00      4.69      0.12      0.00      0.00      0.41      0.00      0.00     67.71
11:40:01        all     28.74      0.00      4.87      0.12      0.00      0.00      0.42      0.00      0.00     65.85
11:40:01          0     28.74      0.00      4.87      0.12      0.00      0.00      0.42      0.00      0.00     65.85
11:50:06        all     27.74      0.00      4.85      0.11      0.00      0.00      0.41      0.00      0.00     66.89
11:50:06          0     27.74      0.00      4.85      0.11      0.00      0.00      0.41      0.00      0.00     66.89
12:00:01        all     36.34      0.00      6.32      0.11      0.01      0.00      0.56      0.00      0.00     56.68
12:00:01          0     36.34      0.00      6.32      0.11      0.01      0.00      0.56      0.00      0.00     56.68
12:10:07        all     28.88      0.00      4.86      0.13      0.00      0.00      0.40      0.00      0.00     65.72
12:10:07          0     28.88      0.00      4.86      0.13      0.00      0.00      0.40      0.00      0.00     65.72
12:20:01        all     32.65      0.00      5.42      0.13      0.01      0.00      0.48      0.00      0.00     61.31
12:20:01          0     32.65      0.00      5.42      0.13      0.01      0.00      0.48      0.00      0.00     61.31
12:30:07        all     25.90      0.00      4.66      0.11      0.00      0.00      0.39      0.00      0.00     68.93
12:30:07          0     25.90      0.00      4.66      0.11      0.00      0.00      0.39      0.00      0.00     68.93
12:40:01        all     29.21      0.00      4.97      0.12      0.00      0.00      0.42      0.00      0.00     65.27
12:40:01          0     29.21      0.00      4.97      0.12      0.00      0.00      0.42      0.00      0.00     65.27
12:50:02        all     36.20      0.00      5.82      0.13      0.01      0.00      0.48      0.00      0.00     57.36
12:50:02          0     36.20      0.00      5.82      0.13      0.01      0.00      0.48      0.00      0.00     57.36

12:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all     35.20      0.00      5.74      0.14      0.01      0.00      0.53      0.00      0.00     58.38
13:00:01          0     35.20      0.00      5.74      0.14      0.01      0.00      0.53      0.00      0.00     58.38
13:10:07        all     34.52      0.00      5.84      0.15      0.00      0.00      0.52      0.00      0.00     58.96
13:10:07          0     34.52      0.00      5.84      0.15      0.00      0.00      0.52      0.00      0.00     58.96
13:20:00        all     40.79      0.00      6.32      0.14      0.01      0.00      0.59      0.00      0.00     52.15
13:20:00          0     40.79      0.00      6.32      0.14      0.01      0.00      0.59      0.00      0.00     52.15
13:30:07        all     42.13      0.00      6.62      0.15      0.00      0.00      0.59      0.00      0.00     50.51
13:30:07          0     42.13      0.00      6.62      0.15      0.00      0.00      0.59      0.00      0.00     50.51
13:40:01        all     39.35      0.00      6.56      0.15      0.01      0.00      0.63      0.00      0.00     53.30
13:40:01          0     39.35      0.00      6.56      0.15      0.01      0.00      0.63      0.00      0.00     53.30
13:50:07        all     38.44      0.00      6.12      0.15      0.00      0.00      0.54      0.00      0.00     54.75
13:50:07          0     38.44      0.00      6.12      0.15      0.00      0.00      0.54      0.00      0.00     54.75
14:00:01        all     39.80      0.00      6.40      0.14      0.01      0.00      0.60      0.00      0.00     53.06
14:00:01          0     39.80      0.00      6.40      0.14      0.01      0.00      0.60      0.00      0.00     53.06
14:10:07        all     37.73      0.00      6.02      0.14      0.01      0.00      0.54      0.00      0.00     55.57
14:10:07          0     37.73      0.00      6.02      0.14      0.01      0.00      0.54      0.00      0.00     55.57
14:20:01        all     38.60      0.00      6.42      0.14      0.01      0.00      0.57      0.00      0.00     54.26
14:20:01          0     38.60      0.00      6.42      0.14      0.01      0.00      0.57      0.00      0.00     54.26
14:30:01        all     37.79      0.00      5.81      0.13      0.01      0.00      0.48      0.00      0.00     55.79
14:30:01          0     37.79      0.00      5.81      0.13      0.01      0.00      0.48      0.00      0.00     55.79
14:40:01        all     38.34      0.00      6.08      0.14      0.01      0.00      0.51      0.00      0.00     54.92
14:40:01          0     38.34      0.00      6.08      0.14      0.01      0.00      0.51      0.00      0.00     54.92

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:07        all     37.94      0.00      6.12      0.14      0.01      0.00      0.57      0.00      0.00     55.22
14:50:07          0     37.94      0.00      6.12      0.14      0.01      0.00      0.57      0.00      0.00     55.22
15:00:01        all     34.97      0.00      6.04      0.12      0.01      0.00      0.56      0.00      0.00     58.31
15:00:01          0     34.97      0.00      6.04      0.12      0.01      0.00      0.56      0.00      0.00     58.31
15:10:04        all     34.97      0.00      6.03      0.13      0.01      0.00      0.53      0.00      0.00     58.33
15:10:04          0     34.97      0.00      6.03      0.13      0.01      0.00      0.53      0.00      0.00     58.33
15:20:01        all     34.62      0.00      5.84      0.13      0.00      0.00      0.56      0.00      0.00     58.85
15:20:01          0     34.62      0.00      5.84      0.13      0.00      0.00      0.56      0.00      0.00     58.85
15:30:07        all     35.30      0.00      5.90      0.13      0.00      0.00      0.57      0.00      0.00     58.10
15:30:07          0     35.30      0.00      5.90      0.13      0.00      0.00      0.57      0.00      0.00     58.10
15:40:01        all     35.03      0.00      5.93      0.14      0.01      0.00      0.57      0.00      0.00     58.32
15:40:01          0     35.03      0.00      5.93      0.14      0.01      0.00      0.57      0.00      0.00     58.32
15:50:07        all     35.97      0.00      6.08      0.13      0.00      0.00      0.55      0.00      0.00     57.26
15:50:07          0     35.97      0.00      6.08      0.13      0.00      0.00      0.55      0.00      0.00     57.26
16:00:01        all     27.56      0.00      4.87      0.11      0.01      0.00      0.42      0.00      0.00     67.03
16:00:01          0     27.56      0.00      4.87      0.11      0.01      0.00      0.42      0.00      0.00     67.03
16:10:07        all     34.43      0.00      6.11      0.13      0.00      0.00      0.55      0.00      0.00     58.77
16:10:07          0     34.43      0.00      6.11      0.13      0.00      0.00      0.55      0.00      0.00     58.77
16:20:01        all     33.50      0.00      6.19      0.13      0.01      0.00      0.60      0.00      0.00     59.58
16:20:01          0     33.50      0.00      6.19      0.13      0.01      0.00      0.60      0.00      0.00     59.58
16:30:07        all     32.37      0.00      5.84      0.13      0.00      0.00      0.56      0.00      0.00     61.09
16:30:07          0     32.37      0.00      5.84      0.13      0.00      0.00      0.56      0.00      0.00     61.09

16:30:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all     36.73      0.00      6.63      0.14      0.01      0.00      0.64      0.00      0.00     55.85
16:40:01          0     36.73      0.00      6.63      0.14      0.01      0.00      0.64      0.00      0.00     55.85
16:50:07        all     38.08      0.00      6.37      0.13      0.00      0.00      0.67      0.00      0.00     54.74
16:50:07          0     38.08      0.00      6.37      0.13      0.00      0.00      0.67      0.00      0.00     54.74
17:00:01        all     40.13      0.00      7.44      0.14      0.01      0.00      0.85      0.00      0.00     51.43
17:00:01          0     40.13      0.00      7.44      0.14      0.01      0.00      0.85      0.00      0.00     51.43
17:10:00        all     42.38      0.00      7.71      0.13      0.01      0.00      0.87      0.00      0.00     48.90
17:10:00          0     42.38      0.00      7.71      0.13      0.01      0.00      0.87      0.00      0.00     48.90
17:20:01        all     43.50      0.00      7.12      0.15      0.01      0.00      0.77      0.00      0.00     48.46
17:20:01          0     43.50      0.00      7.12      0.15      0.01      0.00      0.77      0.00      0.00     48.46
17:30:07        all     41.39      0.00      7.36      0.14      0.00      0.00      0.86      0.00      0.00     50.24
17:30:07          0     41.39      0.00      7.36      0.14      0.00      0.00      0.86      0.00      0.00     50.24
17:40:01        all     42.24      0.00      7.33      0.15      0.01      0.00      0.75      0.00      0.00     49.53
17:40:01          0     42.24      0.00      7.33      0.15      0.01      0.00      0.75      0.00      0.00     49.53
17:50:05        all     34.09      0.00      5.64      0.18      0.01      0.00      0.53      0.00      0.00     59.55
17:50:05          0     34.09      0.00      5.64      0.18      0.01      0.00      0.53      0.00      0.00     59.55
18:00:01        all     33.57      0.00      5.82      0.18      0.01      0.00      0.56      0.00      0.00     59.88
18:00:01          0     33.57      0.00      5.82      0.18      0.01      0.00      0.56      0.00      0.00     59.88
18:10:07        all     36.42      0.00      6.77      0.19      0.01      0.00      0.61      0.00      0.00     56.01
18:10:07          0     36.42      0.00      6.77      0.19      0.01      0.00      0.61      0.00      0.00     56.01
18:20:01        all     36.03      0.00      6.14      0.18      0.01      0.00      0.60      0.00      0.00     57.04
18:20:01          0     36.03      0.00      6.14      0.18      0.01      0.00      0.60      0.00      0.00     57.04

18:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:07        all     35.57      0.00      6.33      0.18      0.00      0.00      0.59      0.00      0.00     57.34
18:30:07          0     35.57      0.00      6.33      0.18      0.00      0.00      0.59      0.00      0.00     57.34
18:40:02        all     33.85      0.00      5.81      0.18      0.00      0.00      0.55      0.00      0.00     59.61
18:40:02          0     33.85      0.00      5.81      0.18      0.00      0.00      0.55      0.00      0.00     59.61
18:50:07        all     34.48      0.00      6.13      0.17      0.00      0.00      0.62      0.00      0.00     58.60
18:50:07          0     34.48      0.00      6.13      0.17      0.00      0.00      0.62      0.00      0.00     58.60
19:00:01        all     35.55      0.00      6.51      0.17      0.01      0.00      0.65      0.00      0.00     57.12
19:00:01          0     35.55      0.00      6.51      0.17      0.01      0.00      0.65      0.00      0.00     57.12
19:10:07        all     36.20      0.00      6.70      0.17      0.00      0.00      0.69      0.00      0.00     56.23
19:10:07          0     36.20      0.00      6.70      0.17      0.00      0.00      0.69      0.00      0.00     56.23
19:20:00        all     36.36      0.00      6.61      0.17      0.01      0.00      0.69      0.00      0.00     56.17
19:20:00          0     36.36      0.00      6.61      0.17      0.01      0.00      0.69      0.00      0.00     56.17
19:30:04        all     33.11      0.00      5.94      0.17      0.01      0.00      0.61      0.00      0.00     60.16
19:30:04          0     33.11      0.00      5.94      0.17      0.01      0.00      0.61      0.00      0.00     60.16
19:40:01        all     32.13      0.00      5.89      0.18      0.01      0.00      0.57      0.00      0.00     61.23
19:40:01          0     32.13      0.00      5.89      0.18      0.01      0.00      0.57      0.00      0.00     61.23
19:50:07        all     29.90      0.00      5.56      0.16      0.00      0.00      0.52      0.00      0.00     63.86
19:50:07          0     29.90      0.00      5.56      0.16      0.00      0.00      0.52      0.00      0.00     63.86
20:00:01        all     28.28      0.00      5.05      0.15      0.01      0.00      0.44      0.00      0.00     66.07
20:00:01          0     28.28      0.00      5.05      0.15      0.01      0.00      0.44      0.00      0.00     66.07
20:10:00        all     29.89      0.00      5.61      0.17      0.00      0.00      0.51      0.00      0.00     63.82
20:10:00          0     29.89      0.00      5.61      0.17      0.00      0.00      0.51      0.00      0.00     63.82

20:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:01        all     28.41      0.00      5.38      0.16      0.01      0.00      0.49      0.00      0.00     65.56
20:20:01          0     28.41      0.00      5.38      0.16      0.01      0.00      0.49      0.00      0.00     65.56
20:30:01        all     29.16      0.00      5.50      0.16      0.01      0.00      0.49      0.00      0.00     64.68
20:30:01          0     29.16      0.00      5.50      0.16      0.01      0.00      0.49      0.00      0.00     64.68
20:40:01        all     30.70      0.00      5.69      0.16      0.00      0.00      0.52      0.00      0.00     62.92
20:40:01          0     30.70      0.00      5.69      0.16      0.00      0.00      0.52      0.00      0.00     62.92
20:50:03        all     25.60      0.00      4.89      0.14      0.01      0.00      0.43      0.00      0.00     68.93
20:50:03          0     25.60      0.00      4.89      0.14      0.01      0.00      0.43      0.00      0.00     68.93
21:00:01        all     17.35      0.00      3.92      0.12      0.00      0.00      0.29      0.00      0.00     78.31
21:00:01          0     17.35      0.00      3.92      0.12      0.00      0.00      0.29      0.00      0.00     78.31
21:10:06        all     30.37      0.00      5.77      0.17      0.00      0.00      0.48      0.00      0.00     63.22
21:10:06          0     30.37      0.00      5.77      0.17      0.00      0.00      0.48      0.00      0.00     63.22
21:20:01        all     26.75      0.00      5.40      0.15      0.01      0.00      0.49      0.00      0.00     67.21
21:20:01          0     26.75      0.00      5.40      0.15      0.01      0.00      0.49      0.00      0.00     67.21
21:30:07        all     25.61      0.00      4.99      0.14      0.00      0.00      0.46      0.00      0.00     68.80
21:30:07          0     25.61      0.00      4.99      0.14      0.00      0.00      0.46      0.00      0.00     68.80
21:40:01        all     27.76      0.00      5.45      0.16      0.01      0.00      0.49      0.00      0.00     66.13
21:40:01          0     27.76      0.00      5.45      0.16      0.01      0.00      0.49      0.00      0.00     66.13
21:50:00        all     28.72      0.00      5.46      0.16      0.00      0.00      0.53      0.00      0.00     65.12
21:50:00          0     28.72      0.00      5.46      0.16      0.00      0.00      0.53      0.00      0.00     65.12
22:00:01        all     29.39      0.00      5.27      0.17      0.01      0.00      0.51      0.00      0.00     64.66
22:00:01          0     29.39      0.00      5.27      0.17      0.01      0.00      0.51      0.00      0.00     64.66

