403Webshell
Server IP : 127.0.1.1  /  Your IP : 216.73.216.17
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux dalsi.io 6.8.0-117-generic #117-Ubuntu SMP PREEMPT_DYNAMIC Tue May 5 19:26:24 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar28
Linux 6.8.0-117-generic (dalsi.io) 	2026-07-28 	_x86_64_	(1 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      6.35      0.06      1.67      0.07      0.00      0.00      0.14      0.00      0.00     91.72
00:10:01          0      6.35      0.06      1.67      0.07      0.00      0.00      0.14      0.00      0.00     91.72
00:20:01        all      7.50      0.00      1.59      0.06      0.00      0.00      0.13      0.00      0.00     90.72
00:20:01          0      7.50      0.00      1.59      0.06      0.00      0.00      0.13      0.00      0.00     90.72
00:30:07        all      6.79      0.00      1.52      0.06      0.00      0.00      0.12      0.00      0.00     91.50
00:30:07          0      6.79      0.00      1.52      0.06      0.00      0.00      0.12      0.00      0.00     91.50
00:40:01        all      7.03      0.00      1.55      0.06      0.00      0.00      0.11      0.00      0.00     91.25
00:40:01          0      7.03      0.00      1.55      0.06      0.00      0.00      0.11      0.00      0.00     91.25
00:50:04        all      9.94      0.00      1.87      0.07      0.00      0.00      0.15      0.00      0.00     87.97
00:50:04          0      9.94      0.00      1.87      0.07      0.00      0.00      0.15      0.00      0.00     87.97
01:00:01        all      6.03      0.00      1.45      0.06      0.00      0.00      0.12      0.00      0.00     92.34
01:00:01          0      6.03      0.00      1.45      0.06      0.00      0.00      0.12      0.00      0.00     92.34
01:10:07        all      6.52      0.00      1.47      0.06      0.00      0.00      0.11      0.00      0.00     91.82
01:10:07          0      6.52      0.00      1.47      0.06      0.00      0.00      0.11      0.00      0.00     91.82
01:20:01        all      4.20      0.00      1.07      0.04      0.00      0.00      0.08      0.00      0.00     94.61
01:20:01          0      4.20      0.00      1.07      0.04      0.00      0.00      0.08      0.00      0.00     94.61
01:30:00        all      6.97      0.00      1.52      0.05      0.00      0.00      0.10      0.00      0.00     91.35
01:30:00          0      6.97      0.00      1.52      0.05      0.00      0.00      0.10      0.00      0.00     91.35
01:40:01        all      7.34      0.00      1.62      0.06      0.00      0.00      0.11      0.00      0.00     90.87
01:40:01          0      7.34      0.00      1.62      0.06      0.00      0.00      0.11      0.00      0.00     90.87
01:50:00        all      6.70      0.00      1.41      0.06      0.00      0.00      0.13      0.00      0.00     91.70
01:50:00          0      6.70      0.00      1.41      0.06      0.00      0.00      0.13      0.00      0.00     91.70

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      5.82      0.00      1.37      0.05      0.00      0.00      0.12      0.00      0.00     92.64
02:00:01          0      5.82      0.00      1.37      0.05      0.00      0.00      0.12      0.00      0.00     92.64
02:10:07        all      7.23      0.00      1.57      0.06      0.00      0.00      0.13      0.00      0.00     91.01
02:10:07          0      7.23      0.00      1.57      0.06      0.00      0.00      0.13      0.00      0.00     91.01
02:20:01        all      6.48      0.00      1.42      0.06      0.00      0.00      0.12      0.00      0.00     91.92
02:20:01          0      6.48      0.00      1.42      0.06      0.00      0.00      0.12      0.00      0.00     91.92
02:30:07        all      7.37      0.00      1.61      0.06      0.00      0.00      0.11      0.00      0.00     90.84
02:30:07          0      7.37      0.00      1.61      0.06      0.00      0.00      0.11      0.00      0.00     90.84
02:40:01        all      7.94      0.00      1.76      0.08      0.00      0.00      0.13      0.00      0.00     90.09
02:40:01          0      7.94      0.00      1.76      0.08      0.00      0.00      0.13      0.00      0.00     90.09
02:50:07        all      7.50      0.00      1.69      0.06      0.00      0.00      0.12      0.00      0.00     90.63
02:50:07          0      7.50      0.00      1.69      0.06      0.00      0.00      0.12      0.00      0.00     90.63
03:00:01        all      6.42      0.00      1.48      0.05      0.00      0.00      0.10      0.00      0.00     91.95
03:00:01          0      6.42      0.00      1.48      0.05      0.00      0.00      0.10      0.00      0.00     91.95
03:10:07        all      6.49      0.00      1.45      0.05      0.00      0.00      0.12      0.00      0.00     91.89
03:10:07          0      6.49      0.00      1.45      0.05      0.00      0.00      0.12      0.00      0.00     91.89
03:20:01        all      5.31      0.00      1.18      0.06      0.00      0.00      0.08      0.00      0.00     93.37
03:20:01          0      5.31      0.00      1.18      0.06      0.00      0.00      0.08      0.00      0.00     93.37
03:30:06        all      6.47      0.00      1.33      0.04      0.00      0.00      0.12      0.00      0.00     92.03
03:30:06          0      6.47      0.00      1.33      0.04      0.00      0.00      0.12      0.00      0.00     92.03
03:40:01        all     11.87      0.00      2.46      0.05      0.00      0.00      0.18      0.00      0.00     85.43
03:40:01          0     11.87      0.00      2.46      0.05      0.00      0.00      0.18      0.00      0.00     85.43

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:05        all      8.21      0.00      2.21      0.06      0.00      0.00      0.15      0.00      0.00     89.37
03:50:05          0      8.21      0.00      2.21      0.06      0.00      0.00      0.15      0.00      0.00     89.37
04:00:01        all      8.23      0.00      2.04      0.06      0.00      0.00      0.14      0.00      0.00     89.52
04:00:01          0      8.23      0.00      2.04      0.06      0.00      0.00      0.14      0.00      0.00     89.52
04:10:06        all      8.32      0.00      2.14      0.06      0.00      0.00      0.14      0.00      0.00     89.33
04:10:06          0      8.32      0.00      2.14      0.06      0.00      0.00      0.14      0.00      0.00     89.33
04:20:01        all      8.66      0.00      2.24      0.07      0.00      0.00      0.16      0.00      0.00     88.87
04:20:01          0      8.66      0.00      2.24      0.07      0.00      0.00      0.16      0.00      0.00     88.87
04:30:07        all      8.53      0.00      2.08      0.06      0.00      0.00      0.13      0.00      0.00     89.20
04:30:07          0      8.53      0.00      2.08      0.06      0.00      0.00      0.13      0.00      0.00     89.20
04:40:01        all      8.53      0.00      2.14      0.06      0.00      0.00      0.13      0.00      0.00     89.13
04:40:01          0      8.53      0.00      2.14      0.06      0.00      0.00      0.13      0.00      0.00     89.13
04:50:07        all     20.54      0.00      3.73      0.10      0.00      0.00      0.31      0.00      0.00     75.32
04:50:07          0     20.54      0.00      3.73      0.10      0.00      0.00      0.31      0.00      0.00     75.32
05:00:01        all     33.48      0.00      5.20      0.13      0.00      0.00      0.51      0.00      0.00     60.68
05:00:01          0     33.48      0.00      5.20      0.13      0.00      0.00      0.51      0.00      0.00     60.68
05:10:07        all     12.90      0.00      2.68      0.09      0.00      0.00      0.16      0.00      0.00     84.18
05:10:07          0     12.90      0.00      2.68      0.09      0.00      0.00      0.16      0.00      0.00     84.18
05:20:01        all     13.00      0.00      2.73      0.09      0.00      0.00      0.17      0.00      0.00     84.01
05:20:01          0     13.00      0.00      2.73      0.09      0.00      0.00      0.17      0.00      0.00     84.01
05:30:07        all     14.54      0.00      2.93      0.09      0.00      0.00      0.20      0.00      0.00     82.24
05:30:07          0     14.54      0.00      2.93      0.09      0.00      0.00      0.20      0.00      0.00     82.24

05:30:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     14.44      0.00      3.01      0.10      0.00      0.00      0.19      0.00      0.00     82.26
05:40:01          0     14.44      0.00      3.01      0.10      0.00      0.00      0.19      0.00      0.00     82.26
05:50:07        all     13.29      0.00      2.85      0.08      0.00      0.00      0.19      0.00      0.00     83.59
05:50:07          0     13.29      0.00      2.85      0.08      0.00      0.00      0.19      0.00      0.00     83.59
06:00:02        all     12.40      0.00      2.61      0.08      0.00      0.00      0.19      0.00      0.00     84.71
06:00:02          0     12.40      0.00      2.61      0.08      0.00      0.00      0.19      0.00      0.00     84.71
06:10:07        all     12.28      0.00      2.55      0.06      0.00      0.00      0.17      0.00      0.00     84.93
06:10:07          0     12.28      0.00      2.55      0.06      0.00      0.00      0.17      0.00      0.00     84.93
06:20:01        all     13.13      0.00      2.72      0.08      0.00      0.00      0.20      0.00      0.00     83.86
06:20:01          0     13.13      0.00      2.72      0.08      0.00      0.00      0.20      0.00      0.00     83.86
06:30:07        all     12.32      0.00      2.62      0.08      0.00      0.00      0.20      0.00      0.00     84.78
06:30:07          0     12.32      0.00      2.62      0.08      0.00      0.00      0.20      0.00      0.00     84.78
06:40:01        all     10.77      0.00      2.44      0.07      0.00      0.00      0.15      0.00      0.00     86.56
06:40:01          0     10.77      0.00      2.44      0.07      0.00      0.00      0.15      0.00      0.00     86.56
06:50:07        all     10.67      0.00      2.43      0.08      0.00      0.00      0.17      0.00      0.00     86.65
06:50:07          0     10.67      0.00      2.43      0.08      0.00      0.00      0.17      0.00      0.00     86.65
07:00:01        all     13.17      0.09      2.77      0.07      0.00      0.00      0.22      0.00      0.00     83.66
07:00:01          0     13.17      0.09      2.77      0.07      0.00      0.00      0.22      0.00      0.00     83.66
07:10:02        all      8.64      0.00      2.21      0.06      0.00      0.00      0.15      0.00      0.00     88.93
07:10:02          0      8.64      0.00      2.21      0.06      0.00      0.00      0.15      0.00      0.00     88.93
07:20:01        all     10.61      0.00      2.45      0.07      0.00      0.00      0.14      0.00      0.00     86.72
07:20:01          0     10.61      0.00      2.45      0.07      0.00      0.00      0.14      0.00      0.00     86.72

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:07        all     12.50      0.00      2.83      0.06      0.00      0.00      0.16      0.00      0.00     84.44
07:30:07          0     12.50      0.00      2.83      0.06      0.00      0.00      0.16      0.00      0.00     84.44
07:40:01        all      6.95      0.00      1.83      0.05      0.00      0.00      0.11      0.00      0.00     91.07
07:40:01          0      6.95      0.00      1.83      0.05      0.00      0.00      0.11      0.00      0.00     91.07
07:50:07        all      7.80      0.00      2.06      0.05      0.00      0.00      0.12      0.00      0.00     89.97
07:50:07          0      7.80      0.00      2.06      0.05      0.00      0.00      0.12      0.00      0.00     89.97
08:00:01        all      8.67      0.00      2.12      0.06      0.00      0.00      0.13      0.00      0.00     89.02
08:00:01          0      8.67      0.00      2.12      0.06      0.00      0.00      0.13      0.00      0.00     89.02
08:10:07        all     13.18      0.00      2.78      0.08      0.00      0.00      0.20      0.00      0.00     83.74
08:10:07          0     13.18      0.00      2.78      0.08      0.00      0.00      0.20      0.00      0.00     83.74
08:20:01        all      9.98      0.00      2.56      0.07      0.00      0.00      0.18      0.00      0.00     87.20
08:20:01          0      9.98      0.00      2.56      0.07      0.00      0.00      0.18      0.00      0.00     87.20
08:30:07        all      8.75      0.00      2.13      0.06      0.00      0.00      0.16      0.00      0.00     88.90
08:30:07          0      8.75      0.00      2.13      0.06      0.00      0.00      0.16      0.00      0.00     88.90
08:40:01        all     11.65      0.00      2.96      0.08      0.00      0.00      0.23      0.00      0.00     85.07
08:40:01          0     11.65      0.00      2.96      0.08      0.00      0.00      0.23      0.00      0.00     85.07
08:50:07        all     10.75      0.00      2.89      0.07      0.00      0.00      0.22      0.00      0.00     86.06
08:50:07          0     10.75      0.00      2.89      0.07      0.00      0.00      0.22      0.00      0.00     86.06
09:00:02        all      9.78      0.00      2.66      0.06      0.00      0.00      0.20      0.00      0.00     87.29
09:00:02          0      9.78      0.00      2.66      0.06      0.00      0.00      0.20      0.00      0.00     87.29
09:10:07        all     10.48      0.00      2.71      0.07      0.00      0.00      0.18      0.00      0.00     86.55
09:10:07          0     10.48      0.00      2.71      0.07      0.00      0.00      0.18      0.00      0.00     86.55

09:10:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      9.61      0.00      2.39      0.07      0.00      0.00      0.17      0.00      0.00     87.75
09:20:00          0      9.61      0.00      2.39      0.07      0.00      0.00      0.17      0.00      0.00     87.75
09:30:07        all     10.27      0.00      2.46      0.07      0.00      0.00      0.18      0.00      0.00     87.02
09:30:07          0     10.27      0.00      2.46      0.07      0.00      0.00      0.18      0.00      0.00     87.02
09:40:01        all     12.43      0.00      2.83      0.09      0.00      0.00      0.20      0.00      0.00     84.46
09:40:01          0     12.43      0.00      2.83      0.09      0.00      0.00      0.20      0.00      0.00     84.46
09:50:02        all     15.99      0.00      3.59      0.07      0.00      0.00      0.25      0.00      0.00     80.09
09:50:02          0     15.99      0.00      3.59      0.07      0.00      0.00      0.25      0.00      0.00     80.09
10:00:01        all     26.21      0.00      4.52      0.08      0.00      0.00      0.35      0.00      0.00     68.84
10:00:01          0     26.21      0.00      4.52      0.08      0.00      0.00      0.35      0.00      0.00     68.84
10:10:00        all     33.03      0.00      4.70      0.08      0.00      0.00      0.43      0.00      0.00     61.76
10:10:00          0     33.03      0.00      4.70      0.08      0.00      0.00      0.43      0.00      0.00     61.76
10:20:01        all     13.19      0.00      2.82      0.08      0.00      0.00      0.23      0.00      0.00     83.68
10:20:01          0     13.19      0.00      2.82      0.08      0.00      0.00      0.23      0.00      0.00     83.68
10:30:07        all     14.36      0.00      3.25      0.08      0.00      0.00      0.21      0.00      0.00     82.10
10:30:07          0     14.36      0.00      3.25      0.08      0.00      0.00      0.21      0.00      0.00     82.10
10:40:01        all     12.29      0.00      3.03      0.07      0.00      0.00      0.19      0.00      0.00     84.41
10:40:01          0     12.29      0.00      3.03      0.07      0.00      0.00      0.19      0.00      0.00     84.41
10:50:04        all     13.89      0.00      3.38      0.08      0.00      0.00      0.26      0.00      0.00     82.40
10:50:04          0     13.89      0.00      3.38      0.08      0.00      0.00      0.26      0.00      0.00     82.40
11:00:01        all     22.40      0.00      4.26      0.06      0.00      0.00      0.33      0.00      0.00     72.95
11:00:01          0     22.40      0.00      4.26      0.06      0.00      0.00      0.33      0.00      0.00     72.95

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:07        all     22.13      0.00      3.34      0.06      0.00      0.00      0.27      0.00      0.00     74.19
11:10:07          0     22.13      0.00      3.34      0.06      0.00      0.00      0.27      0.00      0.00     74.19
11:20:01        all     12.13      0.00      3.06      0.07      0.00      0.00      0.24      0.00      0.00     84.49
11:20:01          0     12.13      0.00      3.06      0.07      0.00      0.00      0.24      0.00      0.00     84.49
11:30:04        all     16.09      0.00      3.61      0.09      0.01      0.00      0.30      0.00      0.00     79.90
11:30:04          0     16.09      0.00      3.61      0.09      0.01      0.00      0.30      0.00      0.00     79.90
11:40:01        all     14.51      0.00      3.14      0.09      0.00      0.00      0.27      0.00      0.00     81.98
11:40:01          0     14.51      0.00      3.14      0.09      0.00      0.00      0.27      0.00      0.00     81.98
11:50:07        all     18.37      0.01      3.67      0.10      0.00      0.00      0.31      0.00      0.00     77.54
11:50:07          0     18.37      0.01      3.67      0.10      0.00      0.00      0.31      0.00      0.00     77.54
12:00:01        all     23.28      0.00      4.69      0.10      0.01      0.00      0.51      0.00      0.00     71.40
12:00:01          0     23.28      0.00      4.69      0.10      0.01      0.00      0.51      0.00      0.00     71.40
12:10:01        all     22.24      0.00      4.27      0.10      0.00      0.00      0.40      0.00      0.00     72.99
12:10:01          0     22.24      0.00      4.27      0.10      0.00      0.00      0.40      0.00      0.00     72.99
12:20:00        all     22.19      0.00      4.23      0.11      0.00      0.00      0.40      0.00      0.00     73.07
12:20:00          0     22.19      0.00      4.23      0.11      0.00      0.00      0.40      0.00      0.00     73.07
12:30:07        all     18.94      0.00      3.81      0.11      0.00      0.00      0.32      0.00      0.00     76.82
12:30:07          0     18.94      0.00      3.81      0.11      0.00      0.00      0.32      0.00      0.00     76.82
12:40:01        all     16.25      0.00      3.72      0.08      0.00      0.00      0.40      0.00      0.00     79.54
12:40:01          0     16.25      0.00      3.72      0.08      0.00      0.00      0.40      0.00      0.00     79.54
12:50:07        all     17.90      0.00      3.25      0.08      0.00      0.00      0.26      0.00      0.00     78.51
12:50:07          0     17.90      0.00      3.25      0.08      0.00      0.00      0.26      0.00      0.00     78.51

12:50:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all     21.73      0.00      3.78      0.07      0.00      0.00      0.37      0.00      0.00     74.05
13:00:01          0     21.73      0.00      3.78      0.07      0.00      0.00      0.37      0.00      0.00     74.05
13:10:07        all     18.15      0.00      3.72      0.09      0.00      0.00      0.31      0.00      0.00     77.72
13:10:07          0     18.15      0.00      3.72      0.09      0.00      0.00      0.31      0.00      0.00     77.72
13:20:01        all     19.42      0.00      4.07      0.10      0.00      0.00      0.36      0.00      0.00     76.05
13:20:01          0     19.42      0.00      4.07      0.10      0.00      0.00      0.36      0.00      0.00     76.05
13:30:05        all     19.97      0.00      4.28      0.10      0.01      0.00      0.40      0.00      0.00     75.25
13:30:05          0     19.97      0.00      4.28      0.10      0.01      0.00      0.40      0.00      0.00     75.25
13:40:01        all     16.33      0.00      3.62      0.09      0.00      0.00      0.29      0.00      0.00     79.67
13:40:01          0     16.33      0.00      3.62      0.09      0.00      0.00      0.29      0.00      0.00     79.67
13:50:07        all     16.97      0.00      3.66      0.10      0.00      0.00      0.27      0.00      0.00     79.00
13:50:07          0     16.97      0.00      3.66      0.10      0.00      0.00      0.27      0.00      0.00     79.00
14:00:01        all     12.43      0.00      2.88      0.07      0.00      0.00      0.22      0.00      0.00     84.40
14:00:01          0     12.43      0.00      2.88      0.07      0.00      0.00      0.22      0.00      0.00     84.40
14:10:07        all     10.82      0.00      2.73      0.08      0.00      0.00      0.20      0.00      0.00     86.17
14:10:07          0     10.82      0.00      2.73      0.08      0.00      0.00      0.20      0.00      0.00     86.17
14:20:01        all     11.51      0.00      2.60      0.07      0.00      0.00      0.17      0.00      0.00     85.64
14:20:01          0     11.51      0.00      2.60      0.07      0.00      0.00      0.17      0.00      0.00     85.64
14:30:06        all     14.42      0.00      3.26      0.08      0.00      0.00      0.25      0.00      0.00     81.99
14:30:06          0     14.42      0.00      3.26      0.08      0.00      0.00      0.25      0.00      0.00     81.99
14:40:01        all     12.86      0.00      2.99      0.08      0.00      0.00      0.21      0.00      0.00     83.86
14:40:01          0     12.86      0.00      2.99      0.08      0.00      0.00      0.21      0.00      0.00     83.86

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:07        all     13.02      0.00      2.82      0.08      0.00      0.00      0.19      0.00      0.00     83.90
14:50:07          0     13.02      0.00      2.82      0.08      0.00      0.00      0.19      0.00      0.00     83.90
15:00:01        all     15.36      0.00      2.97      0.09      0.00      0.00      0.17      0.00      0.00     81.41
15:00:01          0     15.36      0.00      2.97      0.09      0.00      0.00      0.17      0.00      0.00     81.41
15:10:00        all     18.86      0.00      3.51      0.09      0.00      0.00      0.24      0.00      0.00     77.29
15:10:00          0     18.86      0.00      3.51      0.09      0.00      0.00      0.24      0.00      0.00     77.29
15:20:01        all     17.67      0.00      3.41      0.09      0.00      0.00      0.25      0.00      0.00     78.57
15:20:01          0     17.67      0.00      3.41      0.09      0.00      0.00      0.25      0.00      0.00     78.57
15:30:07        all     18.18      0.00      3.44      0.10      0.00      0.00      0.26      0.00      0.00     78.02
15:30:07          0     18.18      0.00      3.44      0.10      0.00      0.00      0.26      0.00      0.00     78.02
15:40:01        all     14.54      0.00      3.15      0.08      0.00      0.00      0.25      0.00      0.00     81.97
15:40:01          0     14.54      0.00      3.15      0.08      0.00      0.00      0.25      0.00      0.00     81.97
15:50:00        all     13.89      0.00      2.78      0.08      0.00      0.00      0.19      0.00      0.00     83.05
15:50:00          0     13.89      0.00      2.78      0.08      0.00      0.00      0.19      0.00      0.00     83.05
16:00:01        all     13.12      0.00      2.93      0.08      0.00      0.00      0.25      0.00      0.00     83.62
16:00:01          0     13.12      0.00      2.93      0.08      0.00      0.00      0.25      0.00      0.00     83.62
16:10:07        all     15.72      0.00     12.98      0.43      0.00      0.00      0.19      0.00      0.00     70.67
16:10:07          0     15.72      0.00     12.98      0.43      0.00      0.00      0.19      0.00      0.00     70.67
16:20:01        all     10.40      0.00      2.50      0.12      0.00      0.00      0.19      0.00      0.00     86.79
16:20:01          0     10.40      0.00      2.50      0.12      0.00      0.00      0.19      0.00      0.00     86.79
16:30:03        all     10.86      0.00      2.51      0.12      0.00      0.00      0.20      0.00      0.00     86.31
16:30:03          0     10.86      0.00      2.51      0.12      0.00      0.00      0.20      0.00      0.00     86.31

16:30:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all     14.64      0.00      3.01      0.15      0.00      0.00      0.26      0.00      0.00     81.93
16:40:01          0     14.64      0.00      3.01      0.15      0.00      0.00      0.26      0.00      0.00     81.93
16:50:04        all     15.99      0.62      3.54      0.15      0.00      0.00      0.29      0.00      0.00     79.41
16:50:04          0     15.99      0.62      3.54      0.15      0.00      0.00      0.29      0.00      0.00     79.41
17:00:01        all     22.31      0.00      3.98      0.10      0.00      0.00      0.33      0.00      0.00     73.28
17:00:01          0     22.31      0.00      3.98      0.10      0.00      0.00      0.33      0.00      0.00     73.28
17:10:07        all     17.07      0.00      3.43      0.10      0.00      0.00      0.23      0.00      0.00     79.16
17:10:07          0     17.07      0.00      3.43      0.10      0.00      0.00      0.23      0.00      0.00     79.16
17:20:01        all     14.97      0.00      2.79      0.10      0.00      0.00      0.21      0.00      0.00     81.93
17:20:01          0     14.97      0.00      2.79      0.10      0.00      0.00      0.21      0.00      0.00     81.93
17:30:07        all     15.05      0.00      2.84      0.09      0.00      0.00      0.18      0.00      0.00     81.83
17:30:07          0     15.05      0.00      2.84      0.09      0.00      0.00      0.18      0.00      0.00     81.83
17:40:01        all     12.62      0.00      2.60      0.11      0.00      0.00      0.18      0.00      0.00     84.49
17:40:01          0     12.62      0.00      2.60      0.11      0.00      0.00      0.18      0.00      0.00     84.49
17:50:07        all     13.92      0.00      2.83      0.09      0.00      0.00      0.23      0.00      0.00     82.93
17:50:07          0     13.92      0.00      2.83      0.09      0.00      0.00      0.23      0.00      0.00     82.93
18:00:01        all     19.80      0.00      3.56      0.11      0.01      0.00      0.34      0.00      0.00     76.19
18:00:01          0     19.80      0.00      3.56      0.11      0.01      0.00      0.34      0.00      0.00     76.19
18:10:02        all     24.51      0.00      4.14      0.13      0.00      0.00      0.39      0.00      0.00     70.83
18:10:02          0     24.51      0.00      4.14      0.13      0.00      0.00      0.39      0.00      0.00     70.83
18:20:00        all     40.91      0.00      5.80      0.17      0.01      0.00      0.57      0.00      0.00     52.54
18:20:00          0     40.91      0.00      5.80      0.17      0.01      0.00      0.57      0.00      0.00     52.54

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:06        all     18.61      0.00      3.46      0.13      0.00      0.00      0.31      0.00      0.00     77.48
18:30:06          0     18.61      0.00      3.46      0.13      0.00      0.00      0.31      0.00      0.00     77.48
18:40:01        all     16.98      0.00      3.21      0.10      0.00      0.00      0.27      0.00      0.00     79.44
18:40:01          0     16.98      0.00      3.21      0.10      0.00      0.00      0.27      0.00      0.00     79.44
18:50:05        all     18.26      0.00      3.01      0.11      0.00      0.00      0.31      0.00      0.00     78.31
18:50:05          0     18.26      0.00      3.01      0.11      0.00      0.00      0.31      0.00      0.00     78.31
19:00:01        all     19.34      0.00      3.05      0.12      0.00      0.00      0.27      0.00      0.00     77.22
19:00:01          0     19.34      0.00      3.05      0.12      0.00      0.00      0.27      0.00      0.00     77.22
19:10:00        all     19.05      0.00      2.82      0.11      0.00      0.00      0.21      0.00      0.00     77.81
19:10:00          0     19.05      0.00      2.82      0.11      0.00      0.00      0.21      0.00      0.00     77.81
19:20:02        all     15.65      0.00      2.63      0.10      0.00      0.00      0.23      0.00      0.00     81.39
19:20:02          0     15.65      0.00      2.63      0.10      0.00      0.00      0.23      0.00      0.00     81.39
19:30:07        all     14.97      0.00      2.74      0.09      0.00      0.00      0.25      0.00      0.00     81.93
19:30:07          0     14.97      0.00      2.74      0.09      0.00      0.00      0.25      0.00      0.00     81.93
19:40:01        all     18.74      0.00      3.27      0.10      0.00      0.00      0.33      0.00      0.00     77.55
19:40:01          0     18.74      0.00      3.27      0.10      0.00      0.00      0.33      0.00      0.00     77.55
19:50:07        all     22.97      0.00      3.78      0.11      0.00      0.00      0.37      0.00      0.00     72.76
19:50:07          0     22.97      0.00      3.78      0.11      0.00      0.00      0.37      0.00      0.00     72.76
20:00:01        all     27.73      0.00      4.17      0.12      0.01      0.00      0.44      0.00      0.00     67.54
20:00:01          0     27.73      0.00      4.17      0.12      0.01      0.00      0.44      0.00      0.00     67.54
20:10:03        all     21.64      0.00      3.20      0.12      0.00      0.00      0.29      0.00      0.00     74.75
20:10:03          0     21.64      0.00      3.20      0.12      0.00      0.00      0.29      0.00      0.00     74.75

20:10:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:01        all     21.64      0.00      3.59      0.12      0.00      0.00      0.37      0.00      0.00     74.27
20:20:01          0     21.64      0.00      3.59      0.12      0.00      0.00      0.37      0.00      0.00     74.27
20:30:07        all     25.96      0.00      3.97      0.15      0.00      0.00      0.34      0.00      0.00     69.57
20:30:07          0     25.96      0.00      3.97      0.15      0.00      0.00      0.34      0.00      0.00     69.57
20:40:01        all     26.69      0.00      4.21      0.14      0.01      0.00      0.44      0.00      0.00     68.52
20:40:01          0     26.69      0.00      4.21      0.14      0.01      0.00      0.44      0.00      0.00     68.52
20:50:01        all     26.46      0.00      3.86      0.13      0.00      0.00      0.39      0.00      0.00     69.16
20:50:01          0     26.46      0.00      3.86      0.13      0.00      0.00      0.39      0.00      0.00     69.16
21:00:01        all     23.72      0.00      3.38      0.13      0.01      0.00      0.30      0.00      0.00     72.46
21:00:01          0     23.72      0.00      3.38      0.13      0.01      0.00      0.30      0.00      0.00     72.46
21:10:00        all     32.42      0.00      4.61      0.14      0.00      0.00      0.47      0.00      0.00     62.35
21:10:00          0     32.42      0.00      4.61      0.14      0.00      0.00      0.47      0.00      0.00     62.35
21:20:01        all     28.64      0.00      4.14      0.14      0.00      0.00      0.41      0.00      0.00     66.68
21:20:01          0     28.64      0.00      4.14      0.14      0.00      0.00      0.41      0.00      0.00     66.68
21:30:05        all     25.09      0.00      3.74      0.13      0.00      0.00      0.36      0.00      0.00     70.67
21:30:05          0     25.09      0.00      3.74      0.13      0.00      0.00      0.36      0.00      0.00     70.67
21:40:01        all     28.79      0.00      3.96      0.14      0.01      0.00      0.37      0.00      0.00     66.74
21:40:01          0     28.79      0.00      3.96      0.14      0.01      0.00      0.37      0.00      0.00     66.74
21:50:07        all     35.45      0.00      5.18      0.16      0.00      0.00      0.58      0.00      0.00     58.63
21:50:07          0     35.45      0.00      5.18      0.16      0.00      0.00      0.58      0.00      0.00     58.63
22:00:00        all     34.81      0.00      5.20      0.14      0.00      0.00      0.51      0.00      0.00     59.33
22:00:00          0     34.81      0.00      5.20      0.14      0.00      0.00      0.51      0.00      0.00     59.33

22:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:05        all     35.14      0.00      5.44      0.15      0.01      0.00      0.59      0.00      0.00     58.68
